Marketing Budget Calculator
Get a benchmarked budget recommendation by industry, stage, and goals, plus a suggested split across channels, so budget decisions stop being a guess.
Marketing Budget Calculator
LiveA benchmarked range rather than a single number, split into the categories a budget actually gets approved in, plus a check on whether your current spend matches your growth ambition.
The range
A single budget number implies a precision that does not exist. Work in a range and pick a point inside it deliberately.
The widest band of any model. Efficient, profitable SaaS runs near 15%; venture-funded companies buying share routinely run past 40% and treat the gap as an investment in future recurring revenue.
The stage where the benchmark is most reliable, and where discipline about channel proof matters more than the total number.
What this budget buys
Line by line
Every category with the reasoning behind its share.
| Category | Share | Annual | Monthly |
|---|---|---|---|
People & salaries Internal headcount, fully loaded. The largest single line in most marketing budgets, and the one that constrains how much of the rest you can actually execute. | 35% | $815k | $67,922 |
Paid media Search, social, display and retargeting. The only line that converts to pipeline the same month it is spent, and the first one cut when a quarter looks bad. | 23% | $543k | $45,259 |
Agency & contractors External delivery capacity. Judge this line on the capability it adds rather than on the hours it buys. | 14% | $333k | $27,751 |
Content & creative Production across written, video and design. Compounds rather than converts immediately, so it needs protecting from quarter-end reallocation. | 11% | $260k | $21,646 |
Technology & data CRM, automation, analytics, SEO and enrichment tools. Under-budgeting here shows up as an inability to prove anything else worked. | 9% | $201k | $16,726 |
Events & partnerships Conferences, webinars, sponsorships and co-marketing. Expensive per lead, highest close rate of anything in the mix for considered purchases. | 8% | $177k | $14,758 |
